THE FOURTH SCHEDULE
[See sections 2(55), (56), 76(1) and 152(1)]
PART I — LIST OF INJURIES DEEMED TO RESULT IN PERMANENT TOTAL DISABLEMENT
| Sl. No. | Description of Injury | % of loss of earning capacity |
|---|---|---|
| 1 | Loss of both hands or amputation at higher sites | 100 |
| 2 | Loss of a hand and a foot | 100 |
| 3 | Double amputation through leg or thigh, or amputation through leg or thigh on one side and loss of other foot | 100 |
| 4 | Loss of sight to such an extent as to render the claimant unable to perform any work for which eye-sight is essential | 100 |
| 5 | Very severe facial disfigurement | 100 |
| 6 | Absolute deafness | 100 |
PART II — LIST OF INJURIES DEEMED TO RESULT IN PERMANENT PARTIAL DISABLEMENT
Amputation cases – upper limbs (either arm)
| Sl. No. | Description of Injury | % of loss of earning capacity |
|---|---|---|
| 1 | Amputation through shoulder joint | 90 |
| 2 | Amputation below shoulder with stump less than 20.32 cm. from tip of acromion | 80 |
| 3 | Amputation from 20.32 cm. from tip of acromion to less than 11.43 cm. below tip of olecranon | 70 |
| 4 | Loss of a hand or of the thumb and four fingers of one hand or amputation from 11.43 cm. below tip of olecranon | 60 |
| 5 | Loss of thumb | 30 |
| 6 | Loss of thumb and its metacarpal bone | 40 |
| 7 | Loss of four fingers of one hand | 50 |
| 8 | Loss of three fingers of one hand | 30 |
| 9 | Loss of two fingers of one hand | 20 |
| 10 | Loss of terminal phalanx of thumb | 20 |
| 11 | Guillotine amputation of tip of thumb without loss of bone | 10 |
Amputation cases – lower limbs
| Sl. No. | Description of Injury | % of loss of earning capacity |
|---|---|---|
| 12 | Amputation of both feet resulting in end bearing stumps | 90 |
| 13 | Amputation through both feet proximal to the metatarso-phalangeal joint | 80 |
| 14 | Loss of all toes of both feet through the metatarso-phalangeal joint | 40 |
| 15 | Loss of all toes of both feet proximal to the proximal inter-phalangeal joint | 30 |
| 16 | Loss of all toes of both feet distal to the proximal inter-phalangeal joint | 20 |
| 17 | Amputation at hip | 90 |
| 18 | Amputation below hip with stump not exceeding 12.70 cm. in length measured from tip of great trochanter | 80 |
| 19 | Amputation below hip with stump exceeding 12.70 cm. in length measured from tip of great trochanter but not beyond middle thigh | 70 |
| 20 | Amputation below middle thigh to 8.89 cm. below knee | 60 |
| 21 | Amputation below knee with stump exceeding 8.89 cm. but not exceeding 12.70 cm. | 50 |
| 22 | Amputation below knee with stump exceeding 12.70 cm. | 50 |
| 23 | Amputation of one foot resulting in end bearing | 50 |
| 24 | Amputation through one foot proximal to the metatarso-phalangeal joint | 50 |
| 25 | Loss of all toes of one foot through the metatarso-phalangeal joint | 20 |
Other injuries
| Sl. No. | Description of Injury | % of loss of earning capacity |
|---|---|---|
| 26 | Loss of one eye, without complications, the other being normal | 40 |
| 27 | Loss of vision of one eye, without complications or disfigurement of eye-ball, the other being normal | 30 |
| 28 | Loss of partial vision of one eye | 10 |
Loss of — A. Fingers of right or left hand
| Sl. No. | Description of Injury | % of loss of earning capacity |
|---|---|---|
| Index finger | ||
| 29 | Whole | 14 |
| 30 | Two phalanges | 11 |
| 31 | One phalanx | 9 |
| 32 | Guillotine amputation of tip without loss of bone | 5 |
| Middle finger | ||
| 33 | Whole | 12 |
| 34 | Two phalanges | 9 |
| 35 | One phalanx | 7 |
| 36 | Guillotine amputation of tip without loss of bone | 4 |
| Ring or little finger | ||
| 37 | Whole | 7 |
| 38 | Two phalanges | 6 |
| 39 | One phalanx | 5 |
| 40 | Guillotine amputation of tip without loss of bone | 2 |
Loss of — B. Toes of right or left foot
| Sl. No. | Description of Injury | % of loss of earning capacity |
|---|---|---|
| Great toe | ||
| 41 | Through metatarso-phalangeal joint | 14 |
| 42 | Part, with some loss of bone | 3 |
| Any other toe | ||
| 43 | Through metatarso-phalangeal joint | 3 |
| 44 | Part, with some loss of bone | 1 |
| Two toes of one foot, excluding great toe | ||
| 45 | Through metatarso-phalangeal joint | 5 |
| 46 | Part, with some loss of bone | 2 |
| Three toes of one foot, excluding great toe | ||
| 47 | Through metatarso-phalangeal joint | 6 |
| 48 | Part, with some loss of bone | 3 |
| Four toes of one foot, excluding great toe | ||
| 49 | Through metatarso-phalangeal joint | 9 |
| 50 | Part, with some loss of bone | 3 |
