Schedule IV — Factors for Working Out Lump Sum Equivalent of Compensation Amount in Case of Permanent Disablement and Death
(See section 4)
The table below sets out the relevant factor by which the monthly wages of the employee are multiplied under section 4(1)(a) and (b), based on the completed years of age of the employee on his last birthday immediately preceding the date the compensation fell due.
| Age (completed years) | Factor | Age | Factor |
|---|---|---|---|
| Not more than 16 | 228.54 | 41 | 181.37 |
| 17 | 227.49 | 42 | 178.49 |
| 18 | 226.38 | 43 | 175.54 |
| 19 | 225.22 | 44 | 172.52 |
| 20 | 224.00 | 45 | 169.44 |
| 21 | 222.71 | 46 | 166.29 |
| 22 | 221.37 | 47 | 163.07 |
| 23 | 219.95 | 48 | 159.80 |
| 24 | 218.47 | 49 | 156.47 |
| 25 | 216.91 | 50 | 153.09 |
| 26 | 215.28 | 51 | 149.67 |
| 27 | 213.57 | 52 | 146.20 |
| 28 | 211.79 | 53 | 142.68 |
| 29 | 209.92 | 54 | 139.13 |
| 30 | 207.98 | 55 | 135.56 |
| 31 | 205.95 | 56 | 131.95 |
| 32 | 203.85 | 57 | 128.33 |
| 33 | 201.66 | 58 | 124.70 |
| 34 | 199.40 | 59 | 121.05 |
| 35 | 197.06 | 60 | 117.41 |
| 36 | 194.64 | 61 | 113.77 |
| 37 | 192.14 | 62 | 110.14 |
| 38 | 189.56 | 63 | 106.52 |
| 39 | 186.90 | 64 | 102.93 |
| 40 | 184.17 | 65 or more | 99.37 |
