← Back to Table of Contents – The Representation of the People Act, 1950
THE FIRST SCHEDULE
(See section 3)
Allocation of Seats in the House of the People
The First Schedule sets out, State-wise and Union territory-wise, the total number of seats allotted to each State and Union territory in the House of the People, together with the number of seats reserved for the Scheduled Castes and the Scheduled Tribes, as constituted under the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
| State / Union territory | Total seats | Reserved – SC | Reserved – ST |
|---|---|---|---|
| Andhra Pradesh | 25 | 1 | 1 |
| Arunachal Pradesh | 2 | — | 1 |
| Assam | 14 | 1 | 2 |
| Bihar | 40 | 6 | — |
| Chhattisgarh | 11 | 1 | 4 |
| Goa | 2 | — | — |
| Gujarat | 26 | 2 | 4 |
| Haryana | 10 | 2 | — |
| Himachal Pradesh | 4 | 1 | — |
| Jharkhand | 14 | 1 | 5 |
| Karnataka | 28 | 5 | 2 |
| Kerala | 20 | 2 | 1 |
| Madhya Pradesh | 29 | 4 | 6 |
| Maharashtra | 48 | 5 | 4 |
| Manipur | 2 | — | 1 |
| Meghalaya | 2 | — | 2 |
| Mizoram | 1 | — | 1 |
| Nagaland | 1 | — | 1 |
| Orissa | 21 | 3 | 5 |
| Punjab | 13 | 4 | — |
| Rajasthan | 25 | 4 | 4 |
| Sikkim | 1 | — | — |
| Tamil Nadu | 39 | 7 | — |
| Telangana | 17 | 3 | 2 |
| Tripura | 2 | — | 1 |
| Uttarakhand | 5 | 1 | — |
| Uttar Pradesh | 80 | 17 | — |
| West Bengal | 42 | 10 | 2 |
| Andaman and Nicobar Islands | 1 | — | — |
| Chandigarh | 1 | — | — |
| Dadra and Nagar Haveli and Daman and Diu | 2 | — | 1 |
| Delhi | 7 | 1 | — |
| Lakshadweep | 1 | — | 1 |
| Puducherry | 1 | — | — |
| Jammu and Kashmir | 5 | — | — |
| Ladakh | 1 | — | — |
| Total | 543 | 84 | 47 |
